



















| No | Player ID | Name | Grade | Old rating | New rating | Rounds | Total | School | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 613844 | Steven Leu | 3 | 1027 | 1043 | +14 | +3 | +29 | +2 | +20 | 5.0 / 5 | Toronto Montessoris E.M.S. |
| 2 | 747437 | Benji McLean | 2 | 789 | 802 | +20 | +15 | +3 | -1 | +29 | 4.0 / 5 | John Fisher J.P.S. |
| 3 | 682828 | Yue Yang Jiang | 2 | 708 | 711 | +13 | -1 | -2 | +11 | +15 | 3.0 / 5 | Seneca Hill P.S. |
| 4 | 747426 | Nathan McLean | 2 | 647 | 651 | +37 | +16 | -6 | +34 | +40 | 4.0 / 5 | John Fisher J.P.S. |
| 5 | 744658 | Jason Zhou | 3 | 591 | 584 | +26 | =18 | -8 | +27 | +12 | 3.5 / 5 | Seneca Hill P.S. |
| 6 | 673582 | Megan Cheng | 2 | 570 | 560 | -22 | +34 | +4 | +23 | -16 | 3.0 / 5 | Seneca Hill P.S. |
| 7 | 744647 | Jack Zhou | 3 | 555 | 637 | +32 | +10 | +9 | +24 | +21 | 5.0 / 5 | Seneca Hill P.S. |
| 8 | 803801 | Vlas Chekhovtsov | 2 | 517 | 621 | +33 | +12 | +5 | +18 | +31 | 5.0 / 5 | John Fisher J.P.S. |
| 9 | 803799 | Felix Dionne | 2 | 510 | 510 | +36 | +21 | -7 | -10 | +35 | 3.0 / 5 | John Fisher J.P.S. |
| 10 | 809684 | Mattia Colangelo | 3 | 488 | 530 | +25 | -7 | +35 | +9 | +36 | 4.0 / 5 | Upper Canada Coll. |
| 11 | 701515 | Raffi Kelebozian | 2 | 474 | 493 | -15 | +13 | +38 | -3 | +14 | 3.0 / 5 | A.R.S. Armenian P.S. |
| 12 | 772018 | Ethan Tostevin | 3 | 473 | 445 | +27 | -8 | -33 | +31 | -5 | 2.0 / 5 | Palmerston J.P.S. |
| 13 | 764649 | James White | 3 | 470 | 425 | -3 | -11 | -14 | +20 | -38 | 1.0 / 5 | Upper Canada Coll. |
| 14 | 818739 | Aviva Ripstein | 2 | 455 | 479 | -1 | +29 | +13 | +38 | -11 | 3.0 / 5 | Paul Penna J.D.S. |
| 15 | 764831 | Tera Hofmann | 3 | 449 | 437 | +11 | -2 | -20 | =29 | -3 | 1.5 / 5 | Palmerston J.P.S. |
| 16 | 764818 | Karl Westerholm | 3 | 448 | 467 | +23 | -4 | +37 | -40 | +6 | 3.0 / 5 | Palmerston J.P.S. |
| 17 | 697318 | Ervin Wu | 2 | 433 | 450 | +40 | =37 | -23 | +30 | +22 | 3.5 / 5 | Upper Canada Coll. |
| 18 | 637841 | Raphael Chan | 6 | 424 | 445 | +0 | =5 | +31 | -8 | +33 | 3.5 / 5 | Unknown school |
| 19 | 811146 | Brad Manucha | 2 | 420 | 391 | -35 | -36 | -24 | +25 | +32 | 2.0 / 5 | Upper Canada Coll. |
| 20 | 809706 | Max Fingold | 2 | 418 | 399 | -2 | -38 | +15 | -13 | -1 | 1.0 / 5 | Upper Canada Coll. |
| 21 | 772007 | Caleb Tostevin | 3 | 391 | 381 | -24 | -9 | +36 | +35 | -7 | 2.0 / 5 | Palmerston J.P.S. |
| 22 | 809728 | Alex Roberts | 3 | 367 | 359 | +6 | -23 | +30 | -37 | -17 | 2.0 / 5 | Upper Canada Coll. |
| 23 | 702505 | Adam Tashjian | 3 | 360 | 394 | -16 | +22 | +17 | -6 | +30 | 3.0 / 5 | A.R.S. Armenian P.S. |
| 24 | 674673 | Sarkis Kelebozian | 3 | 347 | 381 | +21 | -32 | +19 | -7 | +25 | 3.0 / 5 | A.R.S. Armenian P.S. |
| 25 | 810955 | Georgia Drummond | 1 | 330 | 280 | -10 | =35 | -32 | -19 | -24 | 0.5 / 5 | Palmerston J.P.S. |
| 26 | 809739 | Theo Christakis | 3 | 324 | 304 | -5 | -27 | +0 | -33 | +39 | 2.0 / 5 | Upper Canada Coll. |
| 27 | 758024 | Noubar Nakhnikian | 3 | 250 | 286 | -12 | +26 | +39 | -5 | +0 | 3.0 / 5 | A.R.S. Armenian P.S. |
| 28 | 810865 | Max Bai | 3 | 464 | 200 | -0 | -0 | -0 | -0 | -0 | 0.0 / 5 | Palmerston J.P.S. |
| 29 | 831712 | James Yeritsian | 1 | 0 | 363 | +38 | -14 | -1 | =15 | -2 | 1.5 / 5 | Upper Canada Coll. |
| 30 | 829337 | Eyal Miranda | 1 | 0 | 253 | -34 | -40 | -22 | -17 | -23 | 0.0 / 5 | Palmerston J.P.S. |
| 31 | 831734 | Matthew Wright | 1 | 0 | 275 | -39 | +0 | -18 | -12 | -8 | 1.0 / 5 | Upper Canada Coll. |
| 32 | 829348 | Emmanuel Wong | 3 | 0 | 414 | -7 | +24 | +25 | +36 | -19 | 3.0 / 5 | Upper Canada Coll. |
| 33 | 829372 | Jacob Geddes | 3 | 0 | 418 | -8 | +39 | +12 | +26 | -18 | 3.0 / 5 | Upper Canada Coll. |
| 34 | 768352 | Sam Beqas | 3 | 384 | 418 | +30 | -6 | +40 | -4 | +37 | 3.0 / 5 | Upper Canada Coll. |
| 35 | 831723 | Jackson Boydell | 1 | 0 | 341 | +19 | =25 | -10 | -21 | -9 | 1.5 / 5 | Upper Canada Coll. |
| 36 | 831699 | Sebastian Marrell | 3 | 0 | 317 | -9 | +19 | -21 | -32 | -10 | 1.0 / 5 | Upper Canada Coll. |
| 37 | 831688 | Jacob Becherman | 3 | 0 | 346 | -4 | =17 | -16 | +22 | -34 | 1.5 / 5 | Upper Canada Coll. |
| 38 | 829359 | Anton Hameliuk | 3 | 0 | 369 | -29 | +20 | -11 | -14 | +13 | 2.0 / 5 | Upper Canada Coll. |
| 39 | 829361 | Max Carlone | 2 | 0 | 316 | +31 | -33 | -27 | +0 | -26 | 2.0 / 5 | Upper Canada Coll. |
| 40 | 831701 | Isaac Ng | 1 | 0 | 371 | -17 | +30 | -34 | +16 | -4 | 2.0 / 5 | Upper Canada Coll. |


| No | Player ID | Name | Grade | Old rating | New rating | Rounds | Total | School | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 716747 | Michael Li | 2 | 839 | 895 | +7 | +8 | +5 | +2 | +4 | 5.0 / 5 | Eglinton J.P.S. |
| 2 | 747437 | Benji McLean | 2 | 804 | 808 | +13 | +15 | +6 | -1 | +7 | 4.0 / 5 | John Fisher J.P.S. |
| 3 | 739113 | Yinshi Li | 2 | 978 | 960 | =4 | +17 | +11 | =5 | +6 | 4.0 / 5 | Kingslake P.S. |
| 4 | 840047 | Jonathan Lev | 2 | 590 | 682 | =3 | +10 | +9 | +8 | -1 | 3.5 / 5 | Toronto Montessoris E.M.S. |
| 5 | 682828 | Yue Yang Jiang | 2 | 711 | 739 | +14 | +18 | -1 | =3 | +11 | 3.5 / 5 | Seneca Hill P.S. |
| 6 | 701515 | Raffi Kelebozian | 2 | 461 | 519 | +0 | +11 | -2 | +10 | -3 | 3.0 / 5 | A.R.S. Armenian P.S. |
| 7 | 697318 | Ervin Wu | 2 | 517 | 561 | -1 | +16 | +15 | +13 | -2 | 3.0 / 5 | Upper Canada Coll. |
| 8 | 716725 | Jamie Alizadeh | 2 | 600 | 605 | +16 | -1 | +12 | -4 | +13 | 3.0 / 5 | Bennington Heights E.S. |
| 9 | 716758 | Aleksandra Milicevic | 2 | 641 | 626 | -18 | +14 | -4 | +17 | +12 | 3.0 / 5 | Howard J.P.S. |
| 10 | 760869 | Melissa Giblon | 2 | 607 | 577 | =17 | -4 | +14 | -6 | +16 | 2.5 / 5 | Leo Baeck D.S. (the) |
| 11 | 747426 | Nathan McLean | 2 | 654 | 630 | +12 | -6 | -3 | +18 | -5 | 2.0 / 5 | John Fisher J.P.S. |
| 12 | 803777 | Philip Melnik | 2 | 463 | 465 | -11 | +20 | -8 | +15 | -9 | 2.0 / 5 | Francais (lycee) |
| 13 | 803799 | Felix Dionne | 2 | 502 | 495 | -2 | +19 | +18 | -7 | -8 | 2.0 / 5 | John Fisher J.P.S. |
| 14 | 831868 | Katherine Eroles | 2 | 494 | 487 | -5 | -9 | -10 | +20 | +18 | 2.0 / 5 | Canadian Martyrs |
| 15 | 803801 | Vlas Chekhovtsov | 2 | 607 | 573 | +19 | -2 | -7 | -12 | +17 | 2.0 / 5 | John Fisher J.P.S. |
| 16 | 833589 | Hanz Vora | 1 | 319 | 334 | -8 | -7 | +20 | +19 | -10 | 2.0 / 5 | Frenchmans Bay P.S. |
| 17 | 839946 | Ambrose Man | 1 | 430 | 432 | =10 | -3 | +19 | -9 | -15 | 1.5 / 5 | Toronto Montessoris E.M.S. |
| 18 | 855088 | Julian Faust | 1 | 458 | 438 | +9 | -5 | -13 | -11 | -14 | 1.0 / 5 | Giles (the) |
| 19 | 755278 | Lindsay McLean | 1 | 366 | 330 | -15 | -13 | -17 | -16 | +20 | 1.0 / 5 | John Fisher J.P.S. |
| 20 | 809201 | Artemis Ghataui | 2 | 273 | 231 | -0 | -12 | -16 | -14 | -19 | 0.0 / 5 | Summit Heights P.S. |


| No | Player ID | Name | Grade | Old rating | New rating | Rounds | Total | School | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 682828 | Yue Yang Jiang | 1 | 471 | 627 | +4 | =2 | +3 | +4 | +2 | +3 | 5.5 / 6 | Seneca Hill P.S. |
| 2 | 655119 | Michael Kavchak | 1 | 705 | 690 | +3 | =1 | +4 | +3 | -1 | +4 | 4.5 / 6 | Claudel (lycee) |
| 3 | 739866 | Jordan Guimond-Savary | 1 | 426 | 405 | -2 | =4 | -1 | -2 | +4 | -1 | 1.5 / 6 | Bois-Joli (du) |
| 4 | 707106 | Kaden Nilson | 1 | 435 | 379 | -1 | =3 | -2 | -1 | -3 | -2 | 0.5 / 6 | Central Park E.S. |











































































