atualizada em 01/12/2004
RELAÇÃO DE TODOS OS MODELOS 1998
| 1998 - First Editions™ Series (Fotos) | |||
| Num | S | Código | Nome do Modelo |
| 637 | 1 | 18143 | Escort Rally |
| 640 | 2 | 18293 | Slideout |
| 634 | 3 | 18174 | Dodge Sidewinder |
| 633 | 4 | 18173 | Dodge Caravan |
| 639 | 5 | 18221 | Jaguar XK8 |
| 638 | 6 | 18144 | Jaguar D-Type |
| 636 | 7 | 18587 | Ford 32 |
| 635 | 8 | 18207 | Impala Lowrider '65 |
| 644 | 9 | 18543 | T-Bird ´63 |
| 645 | 10 | 18675 | Dairy Delivery |
| 646 | 11 | 18530 | Mercedes SLK |
| 647 | 12 | 18540 | Lakester |
| 648 | 13 | 18678 | Hot Seat |
| 668 | 14 | 18850 | Ford GT-90 |
| 652 | 15 | 18532 | Pikes Peak Celica |
| 653 | 16 | 18544 | Iroc Firebird |
| 661 | 17 | 18535 | Roadrunner '70 |
| 665 | 18 | 18542 | Mustang Cobra |
| 657 | 19 | 18545 | Panoz GTR-1 |
| 654 | 20 | 18674 | Ford 40 |
| 651 | 21 | 18679 | Go Kart |
| 655 | 22 | 18840 | Super Comp Dragster |
| 650 | 23 | 18842 | Solar Eagle III |
| 659 | 24 | 18846 | Tail Dragger |
| 658 | 25 | 18841 | Tow Jam |
| 663 | 26 | 18848 | Customized C3500 |
| 664 | 27 | 18541 | Super Modified |
| 669 | 28 | 18531 | Chaparral 2 |
| 670 | 29 | 18539 | Mustang Mach 1 |
| 674 | 30 | 19641 | Sweet 16 II |
| 677 | 31 | 18536 | Callaway C-7 |
| 671 | 32 | 18844 | Chryslet Thunderbolt |
| 662 | 33 | 18847 | Bad Mudder |
| 667 | 34 | 18843 | At-A-Tude |
| 672 | 35 | 18845 | Dodge |
| 673 | 36 | 18856 | Whatta Drag |
| 678 | 37 | 18537 | Express Lane |
| 681 | 38 | 18222 | Cat-A-Pult |
| 682 | 39 | 18849 | Fathom This |
| 684 | 40 | 19643 | Double Vision |
| 1998 - Treasure Hunts™ Series (Fotos) | |||
| Num | S | Código | Nome do Modelo |
| 749 | 1 | 18815 | Twang Thang |
| 750 | 2 | 18816 | Scorchin´ Scooter |
| 751 | 3 | 18817 | Kenworth T600A |
| 752 | 4 | 18818 | 3-Window-34 |
| 753 | 5 | 18819 | Turbo Flame |
| 754 | 6 | 18820 | Saltflat Racer |
| 755 | 7 | 18821 | Street Beast |
| 756 | 8 | 18822 | Road Rocket |
| 757 | 9 | 18823 | Sol-Aire CX-4 |
| 758 | 10 | 18824 | ´57 Chevy |
| 759 | 11 | 18825 | Sting Ray III |
| 760 | 12 | 18826 | Way 2 Fast |
| 1998 - Segment Series™ (Fotos) | |||
| Num | S | Código | Nome do Modelo |
|
|
TATOO MACHINES SERIES |
||
|
685 686 687 688 |
1 2 3 4 |
18767 18768 18769 18770 |
T-Bird '57 `93 Camaro Stutz Blackhawk Corvette Stingray |
|
TECHNO BITS SERIES |
|||
|
689 690 691 692 |
1 2 3 4 |
18771 18772 18773 18774 |
Shadow Jet II Power Pistons Shadow Jet Radar Ranger |
|
TROPICOOL SERIES |
|||
|
693 694 695 696 |
1 2 3 4 |
18775 18776 18777 18778 |
Tropicool Baja Bug Classic Caddy Custom Corvette |
|
LOW'N COOL SERIES |
|||
|
697 698 699 716 |
1 2 3 4 |
18779 18780 18781 18782 |
Mini Truck Impala `59 Caddy `59 Limozeen |
|
BIOHAZARD SERIES |
|||
|
717 718 719 720 |
1 2 3 4 |
18783 18784 18785 18786 |
Hydroplane Flame Stopper Recycling Truck Rescue Ranger |
|
DASH 4 CASH SERIES |
|||
|
721 722 723 724 |
1 2 3 4 |
18787 18788 18789 18790 |
Jaguar XJ220 Ferrari F40 Avus Quattro Dodge Viper RT/10 |
|
RACE TEAM SERIES IV |
|||
|
725 726 727 728 |
1 2 3 4 |
18791 18792 18793 18794 |
Camaro `67 Mercedes C-Class Shelby Cobra 427 S/C Corvette `63 |
|
|
ARTISTIC LICENSE SERIES |
||
|
729 730 731 732 |
1 2 3 4 |
18795 18796 18797 18798 |
Alien Chevy `57 VW Bug Plymouth Barracuda 1970 |
|
MIXED SIGNALS SERIES |
|||
|
733 734 735 736 |
1 2 3 4 |
18799 18800 18801 18802 |
Street Roader Corvette `80 Super Nissan Bus |
|
FLYIN´ ACES SERIES |
|||
|
737 738 739 740 |
1 2 3 4 |
18803 18804 18805 18806 |
Dodge Charger Daytona 70 Dogfighter Sol-Aire CX4 XT-3 |
|
SUGAR RUSH SERIES |
|||
|
741 742 743 744 |
1 2 3 4 |
18807 18808 18809 18810 |
Mazda MX-5 Miata Funny Car `95 Camaro `96 Mustang Convertible |
|
TECH TONES SERIES |
|||
|
745 746 747 748 |
1 2 3 4 |
18811 18812 18813 18814 |
Buick Wildcat Silhouette II Speed Machine Avus Quattro |
| 1998 - Bonus Cars (Fotos) | |||
| S | Código | Nome do Modelo | |
|
|
1 2 3 4 |
16662 5901
|
Firebird Funny Car Blown Camaro Custom Corvette Speed Machine |
| Num | Código | Nome do Modelo |
| 666 | Não foi fabricado | |
| 679 | Não foi fabricado | |
| 700 | 19145 | Shock Factor |
| 701 | Não foi fabricado | |
| 702 | 19146 | Lumina Van |
| 703 | Não foi fabricado | |
| 704 | Não foi fabricado | |
| 705 | Não foi fabricado | |
| 706 | Não foi fabricado | |
| 707 | Não foi fabricado | |
| 708 | Não foi fabricado | |
| 709 | Não foi fabricado | |
| 710 | Não foi fabricado | |
| 711 | Não foi fabricado | |
| 712 | 95650 | Tipper |
| 713 | Não foi fabricado | |
| 714 | 17965 | Talbot Lago |
| 715 | 18604 | 1996 Mustang GT |
| 761 | 5027 | Flame Stopper |
| 762 | Não foi fabricado | |
| 763 | Não foi fabricado | |
| 764 | Não foi fabricado | |
| 765 | 19934 | Oshkosh P-Series |
| 766 | Não foi fabricado | |
| 767 | 19936 | Mercedes 380 SEL |
| 768 | 19937 | Lamborghini Countach |
| 769 | Não foi fabricado | |
| 770 | 19939 | Lexus SC400 |
| 771 | 19940 | 56 Flashsider |
| 772 | Não foi fabricado | |
| 773 | 19942 | Hot Wheels 500 |
| 774 | 19943 | Ramp Truck |
| 775 | Não foi fabricado | |
| 776 | Não foi fabricado | |
| 778 | 19947 | Speed Blaster |
| 779 | 19948 | Big Chill |
| 780 | 19949 | 58 Corvette |
| 781 | 19950 | Lamborghini Diablo |
| 782 | 19951 | Radar Ranger |
| 783 | 19952 | Twin Mill II |
| 784 | 19953 | Ferrari F512M |
| 785 | Não foi fabricado | |
| 786 | Não foi fabricado | |
| 787 | 19956 | 57 Chevy |
| 788 | 19957 | Mercedes 540K |
| 789 | Não foi fabricado | |
| 790 | Não foi fabricado | |
| 791 | 19960 | Treadator |
| 792 | 19961 | Camaro Race Car |
| 793 | 19962 | Auburn 852 |
| 794 | Não foi fabricado | |
| 795 | 19964 | Tractor |
| 796 | 19965 | Camaro Convertible |
| 797 | 19966 | Dodge Ram 1500 |
| 798 | 19967 | Proper Chopper |
| 799 | Não foi fabricado | |
| 800 | Não foi fabricado | |
| 801 | Não foi fabricado | |
| 802 | 19971 | Flashfire |
| 803 | 19972 | 40s Woodie |
| 804 | Não foi fabricado | |
| 805 | Não foi fabricado | |
| 807 | Não foi fabricado | |
| 808 | 19977 | Driven to the Max |
| 809 | Não foi fabricado | |
| 810 | Não foi fabricado | |
| 811 | Não foi fabricado | |
| 812 | 19981 | GM Lean Machine |
| 813 | 19982 | Ferrari 355 |
| 814 | 19983 | Speed-a-Saurus |
| 815 | 19984 | Mercedes 500SL |
| 816 | 19985 | Ferrari 308 |
| 817 | 19986 | Porsche 928 |
| 818 | 19987 | Porsche Carrera |
| 819 | Não foi fabricado | |
| 820 | 20034 | Zender Fact 4 |
| 821 | 22035 | Mustang Convertible |
| 822 | 15777 | Camaro Z-28 |
| 823 | 13578 | Sol-aire CX4 |
| 824 | Não foi fabricado | |
| 825 | Não foi fabricado | |
| 826 | Não foi fabricado | |
| 827 | 17551 | Radio Flyer Wagon |
| 828 | Não foi fabricado | |
| 829 | 15788 | Porsche Carrera |
| 830 | Não foi fabricado | |
| 831 | Não foi fabricado | |
| 832 | Não foi fabricado | |
| 833 | Não foi fabricado | |
| 834 | 19712 | Ferrari Testarossa |
| 835 | 19713 | Baja Bug |
| 837 | 20398 | Radio Flyer Wagon |
| 838 | Não foi fabricado | |
| 839 | Não foi fabricado | |
| 840 | Não foi fabricado | |
| 841 | Não foi fabricado | |
| 842 | Não foi fabricado | |
| 843 | Não foi fabricado | |
| 844 | Não foi fabricado | |
| 845 | Não foi fabricado | |
| 846 | Não foi fabricado | |
| 847 | Não foi fabricado | |
| 848 | Não foi fabricado | |
| 849 | Não foi fabricado | |
| 850 | 19463 | Rail Rodder |
| 851 | 19500 | Treadator |
| 852 | 19515 | Rigor Motor |
| 853 | 19518 | Camaro Z-28 |
| 854 | 19519 | Porsche 959 |
| 855 | 19523 | Ferrari F50 |
| 856 | 19524 | Porsche 930 |
| 857 | 19526 | T-Bird Stocker |
| 858 | 19534 | Hummer |
| 859 | 19530 | Bronco |
| 860 | 19537 | Road Rocket |
| 861 | 19538 | Twin Mill II |
| 862 | 19539 | Pontiac Salsa |
| 863 | 19547 | Oshkosh Cement Mixer |
| 864 | 19550 | Tank Truck |
| 865 | 19557 | Ford F150 |
| 866 | 19559 | Ferrari 250 |
| 867 | 19566 | 97 Corvette |
| 868 | 19567 | Range Rover |
| 869 | 19571 | Power Pipes |
| 870 | 19573 | Chevy Stocker |
| 871 | 19584 | Olds 442 |
| 872 | 19576 | Rig Wrecker |
| 873 | 19542 | Hidroplane |
| 874 | 19580 | Pit Crew Truck |
| 875 | 18838 | Police car |
| 876 | 19579 | Bywayman |
| 877 | 19520 | Chevy 500 |
| 878 | Não foi fabricado | |
| 879 | Não foi fabricado | |
| 880 | Não foi fabricado | |
| 881 | 19527 | 95 Camaro |
| 882 | Não foi fabricado | |
| 883 | Não foi fabricado | |
| 884 | 19533 | Gulch Stepper |
| 885 | Não foi fabricado | |
| 886 | Não foi fabricado | |
| 887 | Não foi fabricado | |
| 888 | Não foi fabricado | |
| 889 | 19560 | Mercedes 380 SEL |
| 890 | 19561 | BMW Roadster |
| 891 | Não foi fabricado | |
| 892 | Não foi fabricado | |
| 893 | Não foi fabricado | |
| 894 | 19568 | Toyota MR2 |
| 895 | Não foi fabricado | |
| 896 | Não foi fabricado | |
| 897 | Não foi fabricado | |
| 898 | Não foi fabricado | |
| 899 | 19582 | 56 Flashsider |
| 900 | Não foi fabricado | |
| 901 | Não foi fabricado | |
| 902 | Não foi fabricado | |
| 903 | Não foi fabricado | |
| 904 | Não foi fabricado | |
| 905 | Não foi fabricado | |
| 906 | Não foi fabricado | |
| 907 | Não foi fabricado | |
| 908 | 22068 | Ford F-Series CNG Pickup |
Observações:
Coluna "Num" - Número de coleção (Collector Number - abrange modelos de 1989 á 1999).
Coluna "Código" - È o número de fabricação do modelo.
Coluna "S" - Número de seqüência do modelo, dentro da série. Este número é encontrado na descrição do modelo, na frente da cartela após o Nome da Série.
Por exemplo: "1998 FIRST EDITIONS 21/40". O número "S" é o 21, de um total de 40 modelos da série.
Obs: Os Bonus Cars não são considerados como modelos da Mainline, embora sejam modelos altamente desejados por qualquer colecionador