HOME 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Resumo Modelos First Editions Series Planet Hot Wheels Fotos Variações
atualizada em 13/12/2006

RELAÇÃO DE TODOS OS MODELOS 2004
Relação de todos os modelos de 2004, em ordem de Número (Collector Number) no ano.
| Num | S | Codigo | Nome do modelo | Serie | V | Z |
| 001 | 001 | B3540 | Batmobile™ | Realistics™ Series | 4 | 1 |
| 002 | 002 | B3528 | Dodge Charger 1969 | Realistics™ Series | 2 | 2 |
| 003 | 003 | B3527 | Swoopy Do™ | Realistics™ Series | 3 | |
| 004 | 004 | B3530 | Chevy® Impala™ 1964 | Realistics™ Series | 3 | 4 |
| 005 | 005 | B3532 | Nova™ 1968 | Realistics™ Series | 4 | 5 |
| 006 | 006 | B3557 | Two 2 Go™ | ’Tooned™ Series | 2 | 6 |
| 007 | 007 | B3558 | 360 Modena | ’Tooned™ Series | 2 | 7 |
| 008 | 008 | B3559 | Toyota Supra | ’Tooned™ Series | 3 | 8 |
| 009 | 009 | B3556 | Enzo Ferrari | ’Tooned™ Series | 2 | 9 |
| 010 | 010 | B3529 | Shift Kicker™ | ’Tooned™ Series | 2 | 10 |
| 011 | 011 | C2703 | Lotus Esprit | Blings™ Series | 4 | |
| 012 | 012 | B3566 | Dairy Delivery™ | Blings™ Series | 2 | 11 |
| 013 | 013 | B3562 | Hyperliner™ | Blings™ Series | 12 | |
| 014 | 014 | C2705 | Cadillac® Escalade™ | Blings™ Series | 2 | |
| 015 | 015 | B3564 | Dodge Ram Pickup | Blings™ Series | 6 | 13 |
| 016 | 016 | B3565 | 2 Cool™ | Hardnoze™ Series | 14 | |
| 017 | 017 | B3560 | Grandy Lusion™ | Hardnoze™ Series | 5 | 15 |
| 018 | 018 | B3554 | Dodge Neon | Hardnoze™ Series | 3 | 16 |
| 019 | 019 | B3553 | Merc 1949 | Hardnoze™ Series | 17 | |
| 020 | 020 | B3552 | Twin Mill® | Hardnoze™ Series | ||
| 021 | 021 | C2702 | The Gov'ner™ | Realistics™ Series | 5 | |
| 022 | 022 | B3636 | Ford Mustang Funny Car | Realistics™ Series | 2 | 18 |
| 023 | 023 | B3533 | Rockster™ | Realistics™ Series | 5 | 19 |
| 024 | 024 | B3568 | Chevy® 1959 | Hardnoze™ Series | ||
| 025 | 025 | B3549 | Deora® | ’Tooned™ Series | 2 | 20 |
| 026 | 026 | B3546 | Chevy® Avalanche™ | Blings™ Series | 2 | |
| 027 | 027 | B3550 | Bedlan™ | Realistics™ Series | 2 | 21 |
| 028 | 028 | B3538 | Chevy® Fleetline 1947 | Realistics™ Series | 4 | 22 |
| 029 | 029 | C2729 | Maserati Quattroposte | Realistics™ Series | 2 | |
| 030 | 030 | B3531 | F-Racer™ | Realistics™ Series | 3 | |
| 031 | 031 | B3542 | Batmobile™ | Realistics™ Series | ||
| 032 | 032 | B3541 | H I.Q.™ | Realistics™ Series | ||
| 033 | 033 | C2706 | Chevy® Impala™ 1964 | ’Tooned™ Series | 2 | |
| 034 | 034 | C2708 | Hummer H2 | Blings™ Series | ||
| 035 | 035 | B3539 | 16 Angels™ | Realistics™ Series | ||
| 036 | 036 | B3543 | Lotus Sport Elise | Realistics™ Series | 3 | 23 |
| 037 | 037 | B3544 | Rapid Transit™ | Realistics™ Series | ||
| 038 | 038 | B3547 | Toyota MR2 | ’Tooned™ Series | 2 | |
| 039 | 039 | B3561 | Chevy® Monte Carlo® 1974 | Hardnoze™ Series | 24 | |
| 040 | 040 | B3535 | Out-A-Line™ | Blings™ Series | 3 | |
| 041 | 041 | C2749 | Mustang GT 2004 | Fatbax™ Series | ||
| 042 | 042 | C2707 | Batmobile™ | Hardnoze™ Series | ||
| 043 | 043 | B3545 | Splitin´ Image™ | ’Tooned™ Series | 25 | |
| 044 | 044 | C2715 | Ooz Coupe™ | Crooze™ Series | 2 | 26 |
| 045 | 045 | C2721 | Plymouth® Barracuda | Fatbax™ Series | 5 | 27 |
| 046 | 046 | C2714 | W-Oozie™ | Crooze™ Series | 28 | |
| 047 | 047 | B3567 | Cadillac® V-16 Concept | Hardnoze™ Series | ||
| 048 | 048 | C2709 | Ford Mustang Funny Car | Realistics™ Series | 2 | 29 |
| 049 | 049 | C2717 | Low Flow™ | Crooze™ Series | ||
| 050 | 050 | C2716 | Slikt Back™ | Crooze™ Series | 4 | |
| 051 | 051 | C2718 | LeMelt™ | Crooze™ Series | 2 | |
| 052 | 052 | C2744 | Bedtime™ | Crooze™ Series | ||
| 053 | 053 | B3555 | Plymouth® Barracuda | Blings™ Series | 3 | 30 |
| 054 | 054 | B3551 | Mitsubishi Pajero | ’Tooned™ Series | 2 | |
| 055 | 055 | B3563 | Brick Cutter™ | Blings™ Series | ||
| 056 | 056 | C2710 | Toyota Celica | Hardnoze™ Series | ||
| 057 | 057 | C2725 | Cadillac® V-16 Concept | Realistics™ Series | 3 | |
| 058 | 058 | C2741 | C6 Corvette | Realistics™ Series | ||
| 059 | 059 | B3548 | Sir Ominous™ | ’Tooned™ Series | 5 | |
| 060 | 060 | C2753 | Hummer H3T | ’Tooned™ Series | ||
| 061 | 061 | C2740 | Suzuki GSX-R | Realistics™ Series | 2 | |
| 062 | 062 | C2720 | Silhouette® | Fatbax™ Series | 2 | 31 |
| 063 | 063 | C2713 | Furiosity™ | ’Tooned™ Series | 2 | |
| 064 | 064 | C2739 | Fast Fuse™ | Crooze™ Series | 2 | |
| 065 | 065 | C2728 | Dodge Neon | Realistics™ Series | 3 | |
| 066 | 066 | C2723 | Shelby Cobra 427 S/C | Fatbax™ Series | ||
| 067 | 067 | C2731 | Duplified™ | Fatbax™ Series | 2 | |
| 068 | 068 | C2744 | Mercy Breaker™ | ’Tooned™ Series | 2 | |
| 069 | 069 | C2745 | Batmobile™ | Crooze™ Series | 2 | |
| 070 | 070 | C2733 | CUL8R™ (Obs 1) | Realistics™ Series | 5 | |
| 071 | 071 | C2734 | '69 Camaro Z28 | ’Tooned™ Series | 6 | 32 |
| 072 | 072 | C2736 | Trak-Tune™ | Realistics™ Series | ||
| 073 | 073 | C2737 | Asphalt Assault™ | Realistics™ Series | 2 | |
| 074 | 074 | C2738 | 2001 B Engineering Edonis | Realistics™ Series | ||
| 075 | 075 | C2755 | Ozzenberg™ | Crooze™ Series | 2 | |
| 076 | 076 | C2719 | Madd Propz™ (Obs 2) | ’Tooned™ Series | 2 | 33 |
| 077 | 077 | C2735 | Wail Tale™ | Crooze™ Series | 2 | |
| 078 | 078 | C2722 | Toyota Supra | Fatbax™ Series | 2 | |
| 079 | 079 | C2704 | Lamborghini Countach | ’Tooned™ Series | ||
| 080 | 080 | C2712 | Dodge Tomahawk | Realistics™ Series | 2 | |
| 081 | 081 | C2730 | What-4-2™ | Realistics™ Series | 2 | |
| 082 | 082 | C2742 | HB Extreemster | Realistics™ Series | ||
| 083 | 083 | C2743 | Torque Screw™ | Realistics™ Series | ||
| 084 | 084 | C2727 | Off Track™ | Realistics™ Series | 2 | |
| 085 | 085 | C2732 | Exhausted™ | Fatbax™ Series | 2 | |
| 086 | 086 | C2746 | Brutalistic™ | Realistics™ Series | 2 | |
| 087 | 087 | C2747 | Shredded™ | Realistics™ Series | 2 | |
| 088 | 088 | C2748 | Super Gnat™ | Realistics™ Series | 2 | |
| 089 | 089 | C2726 | Chevy S-10 | ’Tooned™ Series | 2 | |
| 090 | 090 | C2750 | Mitsubishi Eclipse | Realistics™ Series | 3 | 34 |
| 091 | 091 | C2751 | Buzz Off® | Realistics™ Series | ||
| 092 | 092 | C2752 | Jack Nabbit Special™ | Fatbax™ Series | 3 | 35 |
| 093 | 060 | G3489 | Corvette® 1963 | Realistics™ Series | 36 | |
| 094 | 094 | C2754 | Phantom Racer | Realistics™ Series | 2 | |
| 095 | 095 | C2756 | C6 Corvette® | Fatbax™ Series | 2 | |
| 096 | 096 | C2757 | Sixy Beast™ | ’Tooned™ Series | ||
| 097 | 097 | C2758 | B-Machine™ | Fatbax™ Series | ||
| 098 | 098 | C2759 | Power Sander™ | Realistics™ Series | ||
| 099 | 099 | C2760 | C6 Corvette® | ’Tooned™ Series | 2 | |
| 100 | 100 | C2761 | Cool One | Realistics™ Series | 3 | |
| 000 | 101 | C2711 | Customized VW Drag Truck | First Editions™ | ||
(Obs1 ) - Nome do modelo: #070 - CUL8R = "C" + "U" + ("L"+ eight +
"R")
see + you + later = "See You Later".
(Obs 2) - Distribuído na cartela "First Editions" (Realistics), e não na cartela "Tooned".
(Obs 3) - O modelo número 000 foi distribuído exclusivamente nas lojas Toy´s R Us.
| 2004 - Treasure Hunt (Fotos) | ||||
| Num | S | Codigo | Nome do modelo | V |
| 101 | 1 | B3570 | Pontiac Bonneville 1965 | |
| 102 | 2 | B3571 | GT-03 | |
| 103 | 3 | B3572 | Cadillac Cien | |
| 104 | 4 | B3573 | Demon, The | 2 |
| 105 | 5 | B3574 | Super Smooth™ | |
| 106 | 6 | B3575 | Splittin' Image™ | |
| 107 | 7 | B3576 | Altered State™ | |
| 108 | 8 | B3577 | Morris Wagon | 2 |
| 109 | 9 | B3578 | Whip Creamer® II | |
| 110 | 10 | B3579 | Tantrum™ | |
| 111 | 11 | B3580 | Audacious™ | |
| 112 | 12 | B3581 | Meyers Manx | |
| 2004 - Segment Series (Fotos) | ||||
| Num | S | Codigo | Nome do modelo | V |
| 1. Cereal Crunchers Series | ||||
| 113 | 1 | B3834 | '95 Camaro® | 2 |
| 114 | 2 | B3835 | 8 Crate™ | |
| 115 | 3 | B3836 | 1964 Lincoln Continental | 3 |
| 116 | 4 | B3837 | 1971 Plymouth® GTX | 3 |
| 117 | 5 | B3838 | '67 Pontiac® GTO™ | 2 |
| 2. Tat Rods Series | ||||
| 118 | 1 | B3839 | Sooo Fast™ | 3 |
| 119 | 2 | B3840 | '32 Ford Vicky | 2 |
| 120 | 3 | B3841 | Deuce Roadster | |
| 121 | 4 | B3842 | '32 Ford Delivery | 2 |
| 122 | 5 | B3843 | Hooligan® | |
| 3. Star Splanged 2 Series | ||||
| 123 | 1 | B3844 | '65 Mustang Convertible | |
| 124 | 2 | B3845 | '57 T-Bird | |
| 125 | 3 | B3846 | '57 Chevy® | 2 |
| 126 | 4 | B3847 | Purple Passion® | 2 |
| 127 | 5 | B3848 | '63 Corvette® | |
| 4. Ferrari Heat Series | ||||
| 128 | 1 | B3849 | Ferrari 360 Modena | 2 |
| 129 | 2 | B3850 | Ferrari F355 Challange | 2 |
| 130 | 3 | B3851 | Ferrari 456 M | 5 |
| 131 | 4 | B3852 | Ferrari 550 Maranello | 2 |
| 132 | 5 | B3853 | Ferrari 333 SP | 2 |
| 5. Final Run Series | ||||
| 133 | 1 | B3854 | Hot Seat® | 2 |
| 134 | 2 | B3855 | Ferrari 308 | 2 |
| 135 | 3 | B3856 | Semi-Fast™ | 2 |
| 136 | 4 | B3857 | Cat-A-Pult | 3 |
| 137 | 5 | B3858 | Mini Truck | |
| 6. Tag Rides Series | ||||
| 138 | 1 | B3859 | Boom Box™ | 3 |
| 139 | 2 | B3860 | '68 Cougar | |
| 140 | 3 | B3861 | Surfin' School Bus | 2 |
| 141 | 4 | B3862 | Fandango™ | 2 |
| 142 | 5 | B3863 | Ice Cream Truck | 2 |
| 7. Crank Itz Series | ||||
| 143 | 1 | B3864 | Custom '59 Cadillac® | |
| 144 | 2 | B3865 | Steel Flame™ | |
| 145 | 3 | B3866 | Cadillac® Escalade™ | |
| 146 | 4 | B3867 | '40's Woodie® | 2 |
| 147 | 5 | B3868 | Swoop Coupe™ | |
| 8. Demonition Series | ||||
| 148 | 1 | B3869 | Evil Twin™ | |
| 149 | 2 | B3870 | 1/4 Mile Coupe™ | |
| 150 | 3 | B3871 | Jaded™ | |
| 151 | 4 | B3872 | Wild Thing™ | |
| 152 | 5 | B3873 | Dairy Delivery™ | |
| 9. Scrapheads Series | ||||
| 153 | 1 | B3874 | Mega-Duty™ | |
| 154 | 2 | B3875 | Stealth | 2 |
| 155 | 3 | B3876 | Hummer® | |
| 156 | 4 | B3877 | Enforcer® | |
| 157 | 5 | B3878 | Metrorail® Nash Metropolitan® | |
| 10. Autonomicals Series | ||||
| 158 | 1 | B3879 | 1969 Pontiac® GTO® Judge | |
| 159 | 2 | B3880 | Zotic™ | |
| 160 | 3 | B3881 | Sol-Aire® CX4 | |
| 161 | 4 | B3882 | Ground FX™ | |
| 162 | 5 | B3883 | Hammered Coupe™ | |
| 2004 - Planet Hot Wheels (Diversos) (Fotos) | ||||
| Num | Codigo | Nome do modelo | Special Series | V |
| 163 | B3756 | Whatta Drag® | Roll Patrol™ | |
| 164 | B3757 | Rocket Oil™ Special | Wastelanders™ | 2 |
| 165 | B3758 | Mustang 1968 | Pride Rides™ | 2 |
| 166 | B3759 | Sling Shot (Obs 2) | Track Aces™ | 2 |
| 167 | B3760 | Pontiac Rageous | Track Aces™ | 4 |
| 168 | B3814 | Corvette Stingray III | Track Aces™ | 2 |
| 169 | B3763 | 1970 Plymouth Road Runner | Wastelanders™ | |
| 170 | B3762 | Whip Creamer® II | Roll Patrol™ | |
| 171 | B3766 | Chevy® Stocker (Obs 3) | Track Aces™ | |
| 172 | B3765 | Jester™ | Track Aces™ | 2 |
| 173 | B3764 | Corvette® Stingray® | Pride Rides™ | 2 |
| 174 | B3768 | Pikes Peak Celica | Roll Patrol™ | |
| 175 | B3769 | Tire Fryer | Wastelanders™ | |
| 176 | B3770 | Cunningham C4R | Pride Rides™ | 2 |
| 177 | B3771 | Power Pipes | Track Aces™ | 2 |
| 178 | B3772 | Road Rocket | Track Aces™ | |
| 179 | B3774 | Hyundai Spyder Concept | Roll Patrol™ | |
| 180 | B3775 | Screamin Hauler | Wastelanders™ | |
| 181 | B3776 | 1936 Cord | Pride Rides™ | |
| 182 | B3777 | I Candy | Track Aces™ | 3 |
| 183 | B3778 | Vulture | Track Aces™ | |
| 184 | B3780 | Mitsubishi Eclipse | Roll Patrol™ | |
| 185 | B3781 | Big Thunder (Dogfighter) | Wastelanders™ | |
| 186 | B3782 | Shelby Cobra 427 S/C | Pride Rides™ | |
| 187 | B3783 | Open Road Ster | Track Aces™ | |
| 188 | B3784 | Hyundai Tiburon | Track Aces™ | |
| 189 | B3786 | Super Modified | Roll Patrol™ | |
| 190 | B3787 | Blast Lane | Wastelanders™ | |
| 191 | B3788 | 1935 Cadillac | Pride Rides™ | 2 |
| 192 | B3789 | HW Prototype 12 | Track Aces™ |
5 |
| 193 | B3790 | Backdraft | Track Aces™ | |
| 194 | B3792 | Scorchin Scooter | Roll Patrol™ | |
| 195 | B3793 | |||