Threatened species of Turks & Caicos
Search the current Red List for most recent information about the threatened species of the Turks & Caicos Islands.
Of the 44 threatened species listed on the IUCN website, thirteen are declining: the table below may hold further information about them.
| Group | Scientific name | Common name | More information |
|---|---|---|---|
| Sharks & rays | Aetobatus narinari | Bonnetray Maylan Spotted Eagle Ray | |
| Carcharhinus longimanus | (Oceanic) Whitetip Shark | ||
| Rhincodon typus | Whale Shark | ||
| Sphyrna mokarran | Great Hammerhead | ||
| Bony fish | Epinephelus flavolimbatus | White Grouper | |
| Epinephelus morio | Red Grouper | ||
| Epinephelus striatus | Nassau Grouper | ||
| Mycteroperca venenosa | Yellowfin Grouper | ||
| Mammals | Trichechus manatus | West Indian Manatee | |
| Reptiles | Chelonia mydas | Green Turtle | |
| Cyclura carinata | Turks & Caicos (Ground) Iguana | ||
| Birds | Dendrocygna arborea | West Indian Whistling-duck | |
| Tyrannus cubensis | Giant Kingbird | ||
| Plants | Swietenia mahagoni | West Indian Mahogany |
Endemic taxa of Turks & Caicos
| Group | Scientific name | Common name(s) | Status | Notes |
|---|---|---|---|---|
| Plant | Limonium bahamense | A Heather species | ||
| Reptile | Tropidophis greenwayi | Caicos Pygmy Boa Constrictor | Declining | |
| Sphaerodactylus caicosensis | Caicos Round-toed Gecko | Key prey item of the Pygmy Boa | ||
| Leiocephalus psammodromus | Curly-tailed Lizard Bugwally |