Search the current Red List for most recent information about the threatened species of Cyprus. This search covers the entire island; it is not known to what extent any of these species may occur on the base area.
Of the 69 threatened species listed on the IUCN website, 22 are declining: more information can be found through the following table.
| Group | Common name | Scientific name | More information |
|---|---|---|---|
| Sharks & rays | Liver-oil Shark | Galeorhinus galeus | |
| Cape Shark | Squalus acanthias | ||
| Angel Shark | Squatina squatina | ||
| Bony fish | Dusky Grouper | Epinephelus marginatus | |
| Blackchin Guitarfish | Rhinobatos cemiculus | ||
| Common Guitarfish | Rhinobatos rhinobatos | ||
| Reptiles | Schreiber's Fringe-fingered Lizard | Acanthodactylus schreiberi | |
| Cyprus Whipsnake | Hierophis cypriensis | ||
| Green Turtle | Chelonia mydas | ||
| Birds | Cinereous Vulture Eurasian Black Vulture |
Aegypius monachus | |
| (Eastern) Imperial Eagle | Aquila heliaca | ||
| Ferruginous Duck | Aythya nyroca | ||
| Pallid Harrier | Circus macrourus | ||
| Corncrake | Crex crex | ||
| Lesser Kestrel | Falco naumanni | ||
| Black-winged Pratincole | Glareola nordmanni | ||
| Black-tailed Godwit | Limosa limosa | ||
| Marbled Duck Marbled Teal |
Marmaronetta angustirostris | ||
| Mammals | Blasius' Horseshoe Bat | Rhinolophus blasii | |
| Plants | Casey's Larkspur | Delphinium caseyi | |
| Erysimum kykkoticum | |||
| Gymnura altavela |