Threatened species of the Falkland Islands
Search the current Red List for most recent information about the threatened species of the Falkland Islands.
Of the 54 threatened species listed on the IUCN website, thirteen are declining: further information may be available through the following table.
| Group | Common name | Scientific name | More information |
|---|---|---|---|
| Sharks & rays | Kite Ray | Dipturus chilensis | |
| Cousseau's Skate | Bathyraja cousseauae | ||
| Grey-tailed Skate | Bathyraja griseocauda | ||
| (Oceanic) Whitetip Shark | Carcharhinus longimanus | ||
| Birds | Wandering Albatross | Diomedea exulans | |
| Northern Royal Albatross | Diomedea sanfordi | ||
| Rockhopper Penguin | Eudyptes chrysocome | ||
| Macaroni Penguin | Eudyptes chrysolophus | ||
| Southern Giant-petrel | Macronectes giganteus | ||
| Light-mantled Albatross | Phoebetria palpebrata | ||
| White-chinned Petrel | Procellaria aequinoctialis | ||
| Grey-headed Albatross | Thalassarche chrysostoma | ||
| Black-browed Albatross | Thalassarche melanophrys |
Endemic taxa of the Falkland Islands
| Group | Scientific name | Common name(s) | Notes |
|---|---|---|---|
| Plants | Calceolaria fothergillii | Lady's Slipper Orchid | Currently known only from West Falkland |
| Chevreulia lycopodioides | Clubmoss Cudweed | ||
| Erigeron incertus | Hairy Daisy | ||
| Gamochaeta antarctica | Antarctic Cudweed | ||
| Hamadryas argentea | Silvery Buttercup | Scarce | |
| Leucheria suaveolens | Vanilla Daisy | ||
| Nassauvia gaudichaudii | Coastal Nassauvia | ||
| Nassauvia serpens | Snake Plant | Scarce | |
| Nastanthus falklandicus | False-plantain | ||
| Phlebolium maclovianum | Rock-cress | ||
| Plantago moorei | Moore's Plantain | ||
| Senecio littoralis | Woolly Ragwort | ||
| Senecio vaginatus | Smooth Ragwort | ||
| Birds | Troglodytes cobbi | Cobb's Wren | Used as an indicator of the absence of mice & rats on islands |
| Tachyeres brachypterus | Falkland Flightless Steamer-duck |
Detailed and extensive information on the important and endemic species of the Falkland Islands can be found in the Falkland Islands Environmental Baseline Survey (Munro, 2004). This may be accessed by contacting the Falkland Islands Government.